Description
“SHARP” Submersible Pumpsets are multistage, centrifugal pumps used to lift water from smaller borewells. Since Noryl plastic impellers are used in the pump, the pumpset weighs less also it consumes less power. These are manufactured with radial and mixed flow impellers according to the head and discharge conditions. The motor and pump are of stainless steel construction in order to protect them from rusting.
Special Features
MOTOR-100mm SUBMERSIBLE (SUITABLE FOR 4″ BORE-WELLS)
- Re-windable, water lubricated motor with a stainless steel body.
- Dynamically balanced copper stripped rotor with epoxy coated rust proof paint.
- Less weight easy for installation.
- Higher operating efficiency over a wide range of voltage fluctuations and consumes minimum power.
- Trouble free operation and require less maintenance due to water lubricated bearings.
- Special water resistance PVC insulated winding wire.
PUMP-100mm SUBMERSIBLE (SUITABLE FOR 4″ BORE-WELLS)
- High grade stainless steel jacket.
- High grade Noryl impellers and casing.
- Standard keyway coupling.
- Stainless steel shaft.
Applications
- Domestic and Industrial water lifting.
- Fountains.
- Farm houses and irrigation of small fields.
- Multi-Storeyed buildings.
- Water circulation systems.
- Nurseries and diaries.
Specification
S.No | Model | Power kW/HP | Stage | Del Pipe Size mm | Disch in LPH | Discharge in LHP | Weight kgs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Phase | 3 Phase | 1500 | 2100 | 2700 | 3300 | 3900 | 4500 | 5100 | 5700 | 6000 | ||||||
1 | KJGC12 | KJGC12T | 0.75/(1.0) | 12 | 32 | Head in Meters | 65 | 60 | 50 | 40 | 30 | 20 | – | – | – | 25.3 |
2 | KJGC15 | KJGC15T | 0.75/(1.0) | 15 | 32 | 80 | 70 | 60 | 50 | 35 | 30 | 15 | – | – | 25.6 | |
3 | SR2C18 | SR2C18T | 0.75/(1.0) | 18 | 32 | 90 | 70 | 55 | 45 | 35 | 20 | – | – | – | 26.5 | |
4 | KJGD18 | KJGD18T | 1.1/(1.5) | 18 | 32 | 105 | 90 | 80 | 70 | 55 | 40 | 20 | – | – | 30.75 | |
5 | KJGD24 | KJGD24T | 1.1/(1.5) | 24 | 32 | 140 | 120 | 100 | 80 | 50 | 40 | 25 | – | – | 32.35 | |
6 | KJGE 27 | KJGE 27T | 1.5/(2.0) | 27 | 32 | 160 | 140 | 105 | 75 | 50 | 40 | 30 | – | – | 35.2 | |
7 | KJGE 34 | KJGE 34T | 1.5/(2.0) | 34 | 32 | 185 | 160 | 125 | 100 | 80 | 60 | 40 | 25 | – | 36.75 |
Additional information
Model | KJGC12, KJGC15, SR2C18, KJGD18, KJGD24, KJGE 27, KJGE 34, KJGC12T, KJGC15T, SR2C18T, KJGD18T, KJGD24T, KJGE 27T, KJGE 34T |
---|
Reviews
There are no reviews yet.