Description
The Peripheral Self Priming Pumps are used in domestic and overhead tanks, curing at construction sites, pressure boosting system at homes, fountains and small irrigations.
Salient Features
- High quality extruded aluminium body.
- Double sealed precision ball bearings with life lubrication.
- Fitted with motor protector.
- Stainless steel shaft.
- Forged brass impeller which is electronically balanced.
- Graded cast iron pump casing and motor bearing housing.
- Mechanical seal with high alumina seal face.
- TEFC capacitor start and run motor.
- Single (or) Three phase options.
- Capacitor housed in the capacitor box on top of the aluminium body in Deeluxe models.
- 1.5 m length extra cord for convenient installation for DEELUXE models.
S.No | Model | Power kW(HP) | Suction Lift m(ft) | Total Head on Metre | Pipe mm(inch) | Weight Kgs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge in Litres per Minute | |||||||||||||||||
1Phase | 3Phase | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 45 | 50 | 56 | sction | Delivery | ||||
1 | MS0SDE | 0.18(0.25) | 8(25) | 23 | 18 | 13 | – | – | – | – | – | – | – | 19(3/4″) | 19(3/4″) | 8.61 | |
2 | MS1SDE | 0.37(0.50) | 8(25) | 40 | 32 | 24 | 20 | 15 | 25(1″) | 25(1″) | 8.25 | ||||||
3 | MS2SKJ | 0.37(0.50) | 8(25) | 35 | 30 | 20 | 18 | – | 25(1″) | 25(1″) | 6.3 | ||||||
4 | MS2S | MS2T | 0.37(0.50) | 8(25) | 40 | 32 | 24 | 20 | 15 | 25(1″) | 25(1″) | 9.5 | |||||
5 | MS2SD | MS2TD | 0.37(0.50) | 8(25) | 40 | 30 | 24 | 20 | 15 | 25(1″) | 25(1″) | 8.9 | |||||
6 | MS2ST/MS2STDB | MS2T | 0.37(0.50) | 8(25) | 40 | 30 | 24 | 20 | 15 | 25(1″) | 25(1″) | 8.25 | |||||
7 | MS2SWS | 0.37(0.50) | 8(25) | 40 | 32 | 24 | 20 | 15 | 25(1″) | 25(1″) | 12.1 | ||||||
8 | MS2SMS | 0.37(0.50) | 8(25) | 30 | 20 | 15 | 5 | 25(1″) | 25(1″) | 11.15 | |||||||
9 | MS4SD | MS4TD | 0.55(0.75) | 8(25) | 47 | 44 | 38 | 32 | 26 | 20 | 15 | 25(1″) | 25(1″) | 11.15 | |||
10 | MS5S | MS5T | 0.75(1.00) | 8(25) | 55 | 49 | 44 | 38 | 32 | 24 | 17 | 14 | 25(1″) | 25(1″) | 12.50 | ||
11 | MS5SD | MS5TD | 0.75(1.00) | 8(25) | 55 | 49 | 44 | 38 | 32 | 24 | 17 | 14 | 25(1″) | 25(1″) | 12.56 | ||
12 | MS5SS | MS5TS | 0.82(1.1) | 8(25) | 65 | 62 | 58 | 52 | 43 | 39 | 31 | 23 | 18 | 10 | 25(1″) | 25(1″) | 15.4 |
Additional information
Model | MS0SDE, MS1SDE, MS2SKJ, MS2S, MS2SD, MS2ST/MS2STDB, MS2SWS, MS2SMS, MS4SD, MS5S, MS5SD, MS5SS, MS2T – 9.5, MS2TD, MS2T – 8.25, MS4TD, MS5T, MS5TD, MS5TS |
---|
Reviews
There are no reviews yet.