Description
The Peripheral Non Self Priming Pumps are used in domestic overhead tanks, curing at construction sites, pressure boosting system at homes, fountains and small irrigations.
Salient features
- High quality extruded aluminium body.
- Double sealed precision ball bearings with life lubrication.
- Fitted with motor protector.
- Stainless steel shaft.
- Forged brass impeller which is electronically balanced.
- Graded cast iron pump casing and motor bearing housing.
- Mechanical seal with high alumina seal face.
- TEFC capacitor start and run motor.
- Single (or) Three phase options.
- Capacitor housed in the capacitor box on top of the aluminum body in Deeluxe models.
- 1.5 m length extra cord for convenient installation for DEELUXE models.
Specification
S.No | Model | Power kW(HP) | Suction Lift m(ft) | Total Head in Metre | Pipe Size mm(inch) | Weight kgs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge in Litres/Min | |||||||||||||||
1Phase | 3Phase | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 45 | sction | Delivery | ||||
1 | MR0SDE | – | 0.18(0.25) | 8(25) | 23 | 18 | 13 | – | – | – | – | – | 19(3/4″) | 19(3/4″) | 6.5 |
2 | MR1SDE | – | 0.37(0.50) | 8(25) | 40 | 30 | 24 | 20 | 15 | – | – | – | 25(1″) | 25(1″) | 6.8 |
3 | MR2ST | MR2TT | 0.37(0.50) | 8(25) | 40 | 30 | 24 | 20 | 15 | – | – | – | 25(1″) | 25(1″) | 6.9 |
4 | MR2SD | MR2TD | 0.37(0.50) | 8(25) | 40 | 30 | 24 | 20 | 15 | – | – | – | 25(1″) | 25(1″) | 7.45 |
5 | MR5SD | MR5TD | 0.75(1.00) | 8(25) | 55 | 49 | 44 | 38 | 32 | 24 | 17 | 14 | 25(1″) | 25(1″) | 10.95 |
Additional information
Model | MR0SDE, MR1SDE, MR2ST, MR2SD, MR4SD, MR5SD, MR2TT, MR2TD, MR4TD, MR5TD |
---|
Reviews
There are no reviews yet.