Description
The Centrifugal Pumps with single centrifugal impeller are suitable for pumping clean water and fluids which are not chemically aggressive. They are extremely reliable, simple to use, finding many uses in domestic and civil applications such as a distribution of water from medium sized surge tanks, transferring water, water gardens etc. The shape of the impeller transmits a radial motion to the fluid from the center outwards with a minimum hydraulic loss. The blades inside the impeller channel transfer energy to the fluid both in the form of pressure and increased speed. After leaving the impeller the fluid passes to the volute and tapered diffuser which transform into pressure energy.
Salient features
- High quality extruded aluminium body.
- Brass impeller- Centrifugal radial flow type.
- Stainless steel motor shaft.
- Ceramic and Graphite Mechanical seal.
- Good suction capacities and high delivery rates.
Specification
S.No | Model | Power kW(HP) | Suction Lift m(ft) | Q | Ipm | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | Pipe Size mm | Weight kgs. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Phase | 3 Phase | m3/Hr | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 6.6 | 7.2 | 7.8 | 8.4 | 9.0 | 9.6 | ||||||
1 | SCPm152 | SCP 152 | 0.55(0.75) | 8(25) | Head in Metre | 33 | 32 | 31 | 29.5 | 28 | 27 | 25 | 23 | – | – | – | – | – | – | – | – | – | 25(1″)x25(1″) | 14.93 | |
2 | SCPm158 | SCP 158 | 0.75(1.0) | 8(25) | 36 | 34 | 33.5 | 33 | 32.5 | 31.5 | 30 | 29 | 27 | 25 | – | – | – | – | – | – | – | 25(1″)x25(1″) | 15.7 | ||
3 | SCOm170 | SCP 170 | 1.1(1.5) | 8(25) | 41 | – | – | 38 | 37 | 36 | 35 | 33.5 | 32 | 30 | 28 | 25 | 22 | – | – | – | – | 32(11/4″)x25(1″) | 23.15 | ||
4 | SCPm190 | SCP 190 | 1.1(2.0) | 8(25) | 48 | – | – | 45 | 44 | 43 | 42.5 | 41 | 40 | 38 | 36.5 | 34.5 | 33 | 31 | 29 | 26.5 | 24 | 32(11/4″)x25(1″) | 28.55 | ||
Q | Ipm | 0 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 | Pipe Size mm | Weight Kgs. | |||||||||||
m3/Hr | 0 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 30 | 38 | 48 | ||||||||||||||
5 | SHFm5BM | SHF 5BM | 1.1(1.5) | 8(25) | Head in Metre | 20.2 | 19.2 | 19 | 18 | 17 | 15.6 | 14 | 12 | 7.5 | – | – | 51(2″)x51(2″) | 26 | |||||||
6 | SHFm5AM | SHF 5AM | 1.5(2.0) | 8(25) | 20.2 | 22 | 21.5 | 21 | 20 | 18.5 | 16.6 | 14.5 | 10 | – | – | 51(2″)x51(2″) | 26.2 | ||||||||
7 | SHFm6AM | SHF 6AM | 2.2(3.0) | 8(25) | 22.5 | – | – | 21 | 20 | 18.5 | 17 | 16.6 | 13.5 | 14.5 | 10 | 75(3″)x75(3″) | 29 |
Note:
- LH – Low Head
- MH – Medium Head
- HH – High Head
- LO – Low Output
- MO – Medium Output
- HO – High Output
Additional information
Model | SNFm05A, SNFm10B, SNFm10D, SNFm15B, SNFm15C, SNFm20E, SNFm20D, SNF 10B, SNF 10D, SNF 15B, SNF 15C, SNF 20E, SNF 20D, SNFm10AA, SNFm20C, SNF 10AA, SNF 20C, SCPm130, SCPm152, SCPm158, SCOm170, SCPm190, SCP 152, SCP 158, SCP 170, SCP 190, SHFm5BM, SHFm5AM, SHFm6AM, SHF 5BM, SHF 5AM, SHF 6AM |
---|
Reviews
There are no reviews yet.