Description
The Centrifugal Pumps with single centrifugal impeller are suitable for pumping clean water and fluids which are not chemically aggressive. They are extremely reliable, simple to use, finding many uses in domestic and civil applications such as a distribution of water from medium sized surge tanks, transferring water, water gardens etc. The shape of the impeller transmits a radial motion to the fluid from the center outwards with a minimum hydraulic loss. The blades inside the impeller channel transfer energy to the fluid both in the form of pressure and increased speed. After leaving the impeller the fluid passes to the volute and tapered diffuser which transform into pressure energy.
Salient features
- High quality extruded aluminum body.
- Brass impeller- Centrifugal radial flow type.
- Stainless steel motor shaft.
- Ceramic and Graphite Mechanical seal.
- Good suction capacities and high delivery rates.
Specification
S.No | Model | Power | Head in Metre | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Pipe Size | Appx. Weight kgs | Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Phase | 3 Phase | kW | (HP) | Suction mm(inch) | Delivery mm(inch) | |||||||||||||
1 | SNFm10B | SNF 10B | 0.75 | (1.0) | Discharge in LPM | – | – | 202 | 200 | 198 | 186 | 158 | 120 | – | 40(11/2″) | 40(11/2″) | 24 | MH-MO |
2 | SNFm10D | SNF 10D | 0.75 | (1.0) | 422 | 422 | 300 | 125 | – | – | – | – | – | 51(2″) | 51(2″) | 29 | LH-LO | |
3 | SNFm15B | SNF 15B | 1.1 | (1.5) | – | – | 287 | 280 | 267 | 251 | 218 | 180 | – | 40(11/2″) | 40(11/2″) | 28 | MH-MO | |
4 | SNFm15C | SNF 15C | 1.1 | (1.5) | – | – | 350 | 325 | 285 | 245 | 170 | – | – | 51(2″) | 40(11/2″) | 30 | LH-LO | |
5 | SNFm20E | SNF 20E | 1.5 | (2.0) | – | – | 445 | 423 | 384 | 335 | 270 | – | – | 65(21/2″) | 51(2″) | 33.7 | LH-LO | |
6 | SNFm20D | SNF 20D | 1.5 | (2.0) | – | – | 390 | 387 | 369 | 336 | 300 | 244 | – | 51(2″) | 51(2″) | 33.8 | MH-MO | |
Head in Metres | 14 | 18 | 22 | 24 | 26 | 28 | 30 | 32 | – | |||||||||
7 | SNFm10AA | SNF 10AA | 0.75 | (1.0) | Discharge in LPM | 134 | 120 | 97 | 70 | 40 | 15 | – | – | – | 32(11/4″) | 25(1″) | 24.2 | HH-LO |
8 | SNFm20C | SNF 20C | 1.5 | (2.0) | 210 | 200 | 190 | 172 | 155 | 130 | – | – | – | 51(2″) | 40(11/2″) | 28.820 | HH-LO |
Note:
- LH – Low Head
- MH – Medium Head
- HH – High Head
- LO – Low Output
- MO – Medium Output
- HO – High Output
Additional information
Model | SNFm05A, SNFm10B, SNFm10D, SNFm15B, SNFm15C, SNFm20E, SNFm20D, SNF 10B, SNF 10D, SNF 15B, SNF 15C, SNF 20E, SNF 20D, SNFm10AA, SNFm20C, SNF 10AA, SNF 20C, SCPm130, SCPm152, SCPm158, SCPm170, SCPm190, SCP 152, SCP 158, SCP 170, SCP 190, SHFm5BM, SHFm5AM, SHFm6AM, SHF 5BM, SHF 5AM, SHF 6AM |
---|
Reviews
There are no reviews yet.